Loading...
| Product name | Packaging |
|---|---|
| Accuras Auto TP Antibody (Syphilis) Negative Control | 2 mL x 1 |
| Accuras Auto TP Antibody (Syphilis) Positive Control | 2 mL x 2 conc. |
| RPR Control | 2 mL x 2 conc. x 3 |
| Zn Control (100 µg/dL) | 10 mL x 1 |
| Zn Control (H) | 10 mL x 1 |
| CK-MB MtO® Control | 2.0 mL x 1 |
| CK-MB MtO® Control(H) | 2.0 mL x 1 |
| LIP Control | 2.0 mL x 1 |
| LIP Control (H) | 2.0 mL x 1 |
| Aalto Control LEVEL Ⅰ α | 5.0 mL x 10 |
| 5.0 mL x 1 | |
| Aalto Control LEVEL Ⅱ α | 5.0 mL x 10 |
| 5.0 mL x 1 |